Book your stand
Pick a stand on the live floor plan, see the exact price, and book online in minutes. Pay a 50% advance to confirm, or ask us to hold it for 7 days while you get approvals.

100 of 140 stands available · tap a stand to see its price. Layout is indicative and may change slightly on site.
Exhibition space
| Build-up space (shell scheme)Min. 12 sqm · table, 2 chairs, stall lights | ₹14,000 / sqm |
| Raw spaceMin. 12 sqm · build your own stand | ₹12,500 / sqm |
| MSME pavilion stand9 sqm build-up stands for MSMEs | ₹14,000 / sqm |
| 2-side open stand | +10% |
| 3-side open stand | +20% |
| Electricity, build-up | ₹450 / sqm |
| Electricity, raw spaceMin. 2 kW | ₹5,000 / kW |
18% GST applies. Every 12 sqm includes a social media announcement, your logo on the InnoMetro website, promotion materials, venue banners and post-event coverage. International exhibitors: US$ and € rates on request.
Partner with InnoMetro
| Event Partner36 sqm raw space | ₹35 LakhsUS$60,000 |
| Title Partner24 sqm raw space | ₹30 LakhsUS$52,000 |
| Platinum Partner18 sqm raw space | ₹25 LakhsUS$45,000 |
| Gold Partner12 sqm raw space | ₹20 LakhsUS$35,000 |
| Co-presenting Partner10 delegate passes | ₹20 LakhsUS$35,000 |
| Silver Partner12 sqm raw space | ₹15 LakhsUS$25,000 |
| Associate PartnerBranding & speaking slot | ₹6 LakhsUS$7,000 |
Packages include speaking slots, branding, delegate passes and prime stand locations. Download the brochure or write to priyanka.sahu@metrorailnews.in.
Powering the future of urban rail mobility in India. Join us for the 7th Edition at Bharat Mandapam.
Symbroj Media Pvt. Ltd.
32 E, First Floor, Patparganj,
Mayur Vihar Phase 1, Delhi-110091
